| Host | Port | Version | Patches | State | Players | Topic | Last Update | Players Available |
|---|---|---|---|---|---|---|---|---|
| cazfi.net | 5557 | 2.2.2-c1 | See www.cazfi.net | Pregame | 5 | Cazfi hosted (Game #9491) | 2m | 5 |
| freeciv.eu | 5552 | 2.0.10+ | Warclient 0.10.5 (r1662) | Running | 1 | ultico.de Warserver@Haken | 32s | 0 |
| freeciv.eu | 5553 | 2.0.10+ | Warclient 0.10.5 (r1662) | Running | 16 | ultico.de Warserver@Haken | 25s | 0 |
| freeciv.eu | 5554 | 2.0.10+ | Warclient 0.10.5 (r1662) | Pregame | 0 | ultico.de Warserver@Haken | 5s | 0 |
| freeciv.eu | 5555 | 2.0.10+ | Warclient 0.10.5 (r1662) | Pregame | 0 | ultico.de Warserver@Haken | 11s | 0 |
| freeciv.eu | 5556 | 2.0.10+ | Warclient 0.10.5 (r1662) | Pregame | 0 | ultico.de Warserver@Haken | 58s | 0 |
| gs.pardus.at | 30001 | 2.2.1 | none | Running | 6 | 2m | 5 | |
| gs.pardus.at | 30002 | 2.2.1 | none | Running | 5 | 26s | 5 | |
| gs.pardus.at | 30003 | 2.2.1 | none | Running | 5 | 35s | 5 | |
| gs.pardus.at | 30004 | 2.2.1 | none | Running | 5 | 51s | 5 | |
| pool-71-125-77-19.nwrknj.east.verizon.net | 5555 | 2.1.9 | none | Pregame | 6 | 2m | 6 | |
| pool-71-125-77-19.nwrknj.east.verizon.net | 5556 | 2.1.9 | none | Pregame | 0 | 2m | 0 | |
| pool-71-125-77-19.nwrknj.east.verizon.net | 5557 | 2.1.9 | none | Pregame | 6 | 2m | 6 | |
| sytaqe.ddo.jp | 5557 | 2.2.1 | none | Pregame | 5 | 2m | 5 | |
| sytaqe.ddo.jp | 5558 | 2.2.1 | none | Game Ended | 5 | 1m | 4 | |
| woodswolf.homelinux.net | 5555 | 2.0.10+ | Warclient 0.10.5 | Pregame | 0 | Warserver rev1662 @ woodswolf | 16s | 0 |
| woodswolf.homelinux.net | 5556 | 2.0.10+ | Warclient 0.10.5 | Pregame | 0 | Warserver rev1662 @ woodswolf | 11s | 0 |
| woodswolf.homelinux.net | 5557 | 2.0.10+ | Warclient 0.10.5 | Pregame | 0 | Warserver rev1662 @ woodswolf | 11s | 0 |
| www.freeciv.net | 5956 | 2.2.1 | none | Running | 3 | Freeciv.net public servers | 13s | 0 |
| www.freeciv.net | 5957 | 2.2.1 | none | Pregame | 0 | Freeciv.net public servers | 40s | 0 |
| www.freeciv.net | 5958 | 2.2.1 | none | Pregame | 0 | Freeciv.net public servers | 55s | 0 |
| www.freeciv.net | 5959 | 2.2.1 | none | Pregame | 0 | Freeciv.net public servers | 48s | 0 |
| www.freeciv.net | 5960 | 2.2.1 | none | Pregame | 0 | Freeciv.net public servers | 56s | 0 |
| www.freeciv.net | 5961 | 2.2.1 | none | Pregame | 0 | Freeciv.net public servers | 3s | 0 |
| www.freeciv.net | 5962 | 2.2.1 | none | Pregame | 0 | Freeciv.net public servers | 3s | 0 |
| www.freeciv.net | 5963 | 2.2.1 | none | Pregame | 0 | Freeciv.net public servers | 10s | 0 |
| www.freeciv.net | 5964 | 2.2.1 | none | Pregame | 0 | Freeciv.net public servers | 44s | 0 |
| www.freeciv.net | 5965 | 2.2.1 | none | Running | 2 | Freeciv.net public servers | 55s | 0 |
| zeus.nullprogram.com | 8080 | 2.2.1 | none | Pregame | 0 | 1m | 0 |
Latest stable release is 2.2.2.
Start your civserver with the -m option if you want it listed here.